Entry Fees
Fees for entry and classes at City of Melville Recreation Centres
| Casual Entry and Multi Visit Cards | ||
| prices effective 1 July 2009 | ||
| Gym, Pilates, RPM and Yoga | Prices | Concession Rates |
| Single Visit |
$13.00 |
$11.70 |
| 10 Visit Pass | $117.00 | $105.30 |
| 25 Visit Pass | $260.00 | $234.00 |
| 50 Visit Pass | $455.00 | $409.90 |
| Group Fitness, Aqua Aerobics & Circuit | ||
| Single Visit | $11.00 | $9.90 |
| 10 Visit Pass | $99.00 | $89.10 |
| 25 Visit Pass | $220.00 | $198.00 |
| 50 Visit Pass | $385.00 | $346.50 |
| click here for GF & W timetable |
||
| Personal Training | ||
| 30 minute session | $40.00 | |
| 60 minute session | $55.00 | |
| 30 minute PT 10 Visit Pass | $360.00 | |
| 60 minute PT 10 Visit Pass | $495.00 |
|
| Assessment & Program | ||
| 1 hour session | $55.00 | |
| *1.5 hour session | $68.00 | |
|
(*Detailed Assessment & Program)
|
|
|
| Aquatic Prices | ||
| Melville Aquatic Fitness Centre | ||
| Swimming Pool | Casual | Concession |
| Adult Single Visit (16yrs+) | $5.00 | $4.50 |
| 10 Visit pass | $45.00 | $40.50 |
| 20 Visit pass | $87.50 | $78.75 |
| 40 Visit pass | $170.00 | $153.00 |
| Child Single Visit (2-15yrs inclusive) | $3.60 | |
| 10 Visit Pass | $32.40 | |
| 20 Visit Pass | $63.00 | |
| 40 Visit Pass | $122.40 | |
| Spectator Entry | $1.70 | |
|
2 Adults + 2 Children |
$13.00 |
|
| Health Lounge (Spa/Sauna/Steam Room) | Casual | Concession Rates |
| Single visit | $8.20 | $7.40 |
| 10 Visit Pass | $74.00 | $66.60 |
| 20 Visit Pass | $143.90 | $129.50 |
| 40 Visit Pass | $279.60 |
$251.65 |
| Health Lounge and Swim |
$10.50 |
$9.45 |
|
|
||
| |
||
| |
||