Entry Fees
Fees for entry and classes at City of Melville Recreation Centres
| Casual Entry and Multi Visit Cards | ||
| prices effective 1 July 2008 | ||
| Gym, Pilates, RPM and Yoga | Prices | Concession Rates |
| Single Visit |
$12.50 |
$11.25 |
| 10 Visit Pass | $112.50 | $101.25 |
| 25 Visit Pass | $250.00 | $216.00 |
| 50 Visit Pass | $401.00 | $360.95 |
| Group Fitness, Aqua Aerobics & Circuit | ||
| Single Visit | $10.50 | $9.45 |
| 10 Visit Pass | $94.50 | $85.05 |
| 25 Visit Pass | $210.00 | $189.00 |
| 50 Visit Pass | $330.75 | $297.70 |
| click here for GF & W timetable |
||
| Personal Training | ||
| 30 minute session | $39.00 | |
| 60 minute session | $54.00 | |
| 30 minute PT 10 Visit Pass | $351.00 | |
| 60 minute PT 10 Visit Pass | $486.00 |
|
| Assessment & Program | ||
| 1 hour session | $54.00 | |
| *1.5 hour session | $64.00 | |
|
(*Detailed Assessment & Program)
|
|
|
| Aquatic Prices | ||
| Melville Aquatic Fitness Centre | ||
| Swimming Pool | Casual | Concession |
| Adult Single Visit (16yrs+) | $4.80 | $4.30 |
| 10 Visit pass | $43.20 | $38.90 |
| 20 Visit pass | $84.00 | $75.60 |
| 40 Visit pass | $163.20 | $146.90 |
| Child Single Visit (2-15yrs inclusive) | $3.40 | |
| 10 Visit Pass | $30.60 | |
| 20 Visit Pass | $59.50 | |
| 40 Visit Pass | $115.60 | |
| Spectator Entry | $1.50 | |
|
2 Adults + 2 Children |
$12.00 |
|
| Health Lounge (Spa/Sauna/Steam Room) | Casual | Concession Rates |
| Single visit | $7.80 | $7.00 |
| 10 Visit Pass | $70.20 | $63.20 |
| 20 Visit Pass | $136.50 | $122.85 |
| 40 Visit Pass | $265.20 |
$238.70 |
| Health Lounge and Swim |
$10.00 |
$9.00 |
|
|
||
| |
||
| |
||