Halls and Facilities for Hire
A comprehensive list of halls and club rooms which are available for hire within the City of Melville.
Hint: Click on underlined blue text for links to further information.
| Name | Address | Phone | Contact | Facilities | Max | Disability | Policy | |
| 1st Ardross Scouts | Applecross Hall McCallum Crescent | Ardross | 0408 922 388 9317 2271 | Llew Withers | Kitchen, indoor sports area, showers | Parking | Available weekdays 9-5 & all weekend | |
| 1st Brentwood Scouts | Cnr Sicklemore St & Roundtree Road | Brentwood | To be advised | Kitchen, indoor sports area | Available weekdays 9-5 & all weekend | |||
| 1st Waylen Sea Scouts | The Strand | Applecross | 0427 040 653 | Peter Samson | Hall, Kitchen | 100 | No access | No Alcohol |
| 1st Willagee/ Kardinya Scout Hall | Cnr Garling & Keppel Street | Willagee | 0418 958 988 | Jackie | ||||
| All Saint's College | Ewing Avenue | Bull Creek | 9313 9333 | Vanessa Browne | Hall, meeting rooms, wooden floor gymnasium | 180, 300, 725 | Access, parking, toilets | Hire out for Seminars only |
| Applecross District Hall - Tivoli Theatre | Cnr Kintail & Canning Beach Road | Applecross | 9364 5463 | please leave a message or email tivolibookings@hotmail .com | Hall, kitchen, stage | 195 | Ramp to kitchen from outside but no other access | Available weekdays 9-5 |
| Applecross Mt Pleasant Sportsman Association | Coogee Road | Ardross | 9418 4458 (h) 9335 5533 (w) 0417 967 636 | Brian Hitchcock | Bar facilities, club rooms, cool room | 180 | Access, parking | For hire during the day only |
| Atwell House | 586 Canning Highway | Alfred Cove | 9330 9597 | Chris Marshall | Kitchen, outdoor seating | Access, parking, toilets (female) | Available Saturday & Sunday nights | |
| Beasley Reserve Hall | Beasley Road | Leeming | Kitchen, hall, change rooms | 125 | Access, parking | No 18's or 21's | ||
| Blue Gum Community Centre | Moolyeen Road | Brentwood | 9364 6285 | Darren Brown | Chairs, tables, kitchen | 175 | No 18's or 21's | |
| Brentwood Primary School | Moolyeen Road | Brentwood | 9364 2709 | Basketball court, covered area, cricket nets, dance room, football oval, hall, kitchen | 200 | Access, parking, toilets | Community groups only | |
| Bull Creek Scouts | Cnr Parry Avenue & Bull Creek Drive | Bull Creek | 0423 980 538 | Simon Griffiths | Hall, kitchen, showers, outdoor seating, playground | 120 | Access, parking, toilets | Available weekdays 9-5, no 18's |
| Canning Bridge Senior Citizens Club | 64 Kishorn Road | Mount Pleasant | 9364 3957 | Jean Hooker | Main Hall | 250 | Access, parking, toilets | Community groups only |
| Church of Christ Bull Creek | 55 Agincourt Drive | Willetton | 9332 6005 (am) 9332 3332 (pm) | Lorraine McGuire | Hall, Creche Sun 9.30am | 100 | Access, parking, toilets | Alcohol permitted, users respect of Church |
| City of Melville Main Hall | Civic Centre 10 Almondbury Road | Booragoon | 1300 635 845 | Customer Service | Hall, kitchen, stage | 280 | Access, parking | No 18's or 21's, No smoking |
| Fringe Gallery | 94 Bawdan Street | Willagee | 9314 6787 0439 910 488 | Small meeting room, studio and exhibition space | ||||
| Heathcote | 58 - 60 Duncraig Road | Applecross | 1300 300 252 | Challenger Centre for Adult Education | Halls, kitchen, meeting rooms, function facilities | Access, parking, toilets | No 18's or 21's | |
| John Connell Reserve Hall | Dimond Court | Leeming | 9455 4442 9310 5400 | Ken Davis | Hall, clubrooms | 236 | Access, parking, toilets | No 18's |
| Kardinya Community Centre | Cnr Williamson Rd & Prescott Drive |
Kardinya |
9288 2998 | Hall, change rooms, kitchen, meeting room, stage | 250 | Access, parking, toilets | Not available for party hire | |
| Karoonda Reserve Hall | Karoonda Road | Booragoon | 0458 230 232 | Rob Lynch | Hall, kitchen, bar | 120 | Access, parking | No 18's or 21's |
| Kulungah-Myah Family Centre | 136 Le Souef Drive | Kardinya | 9314 2798 | |||||
| Leeming Bowls & Recreation Club Inc | Dimond Court | Leeming | 9310 5400 | 2 Function areas, full chef's kitchen, fully licensed bar | Yes | |||
| Leeming Family Centre | Farrington Road | Leeming | 9310 5855 | Kirstin Campbell | Hall, meeting rooms, kitchen, outdoor fenced playground | Access, parking | Only parties for young children | |
| Leeming Heights Community Hall | Westall Terrace | Leeming | lhch.booking@gmail.com | Hall, Kitchen, change rooms | 70 | Access, parking, toilets | No Alcohol | |
| MORE Old School Library | Kadidjiny Park | Melville | morecom2006@gmail.com | |||||
| The Rec | 55 Farrington Road | Leeming |
9313 9700 fax 9332 4935 |
Hall, meeting rooms, creche | Access, parking. toilets | No Alcohol | ||
| Len Shearer Pavillion | Marcus Avenue | Booragoon | 0413 942 949 | Grahame Davis | Hall, kitchen, bar | 80 | Access, parking | No 18's or 21's |
| Mandala Hall | Mandala Crescent | Bateman | 0423 006 386 |
Violet Jacobs -mandala@tawa.org.au |
Hall, kitchen, meeting room | 134 | Access, parking | No 18's or 21's |
| Melville Aquatic Fitness Centre | Marmion Street | Melville | 9364 0823 | 25m heated pool, meeting room, gymnasium, sauna, spa, steam room, group fitness studio | Access, parking, toilets | No 18's or 21's No alcohol | ||
| Melville Bowling Club Inc | 592 Canning Highway | Alfred Cove | 9330 3370 | Club room, bar, lounge, outdoor bbq area | 270 | Access, parking | 21's with licenced security and other functions permitted | |
| Melville History Society Inc | Cnr Baal Street & Hammad Street | Palmyra | 9330 4151 | Mardi Quinn | Kitchen, meeting room | 40 | Access, parking, toilets | Not for Parties |
| Melville Recreation Centre | Cnr Canning Hwy & Stock Road | Melville | 9364 0808 | Meeting room, creche, cafe, change rooms | Access, parking, toilets | Not for Parties | ||
| Melville Uniting Church | 64 Kitchener Road | Melville | 9317 1515 | Access, parking | Church will discuss restrictions with individual enquirers | |||
| Mt Pleasant Bowling Club | Bedford Road | Ardross | 9364 4662 | Sue Newell | Hall, kitchen | 120 | Access, parking | $100 Bond on hall, no 18's or 21's |
| Pavillion at Morris Buzzacott Reserve | Prescott Drive | Kardinya |
1 May - 30 Sept 1 Oct - 30 April 0417 928 906 |
No Bookings Tennis Season - Barbara |
Hall, kitchen, bar | 150 | Access, parking | No bookings during Football season |
| Piney Lakes Environmental Centre | Leach Hwy, between Riseley St & Murdoch Drive | Winthrop | 9364 0791 | Functions rooms, kitchen | 80 | Access, parking, toilets | No parties, weddings or after hours bookings | |
| Point Walter Conference & Recreation Centre | 1 Stock Road | Bicton | 9330 5022 9492 9999 | Abseiling tower, flying fox, meeting rooms, conference suite | 120 | Access | The entire facility must be hired - cannot be hired in sections | |
| Point Walter Golf Course | Honour Avenue | Bicton | 9330 3262 | 330 | ||||
| Rowing WA | 2 The Esplanade | Mount Pleasant | 9364 3905 | Pierre Pougnault | Kitchen, bar | 250 | Access, parking, toilets | No 18's or 21's |
| Roy Edinger Hall - Melville Theatre Company | Stock Road | Palmyra | 0402436105 93393719 |
Val Riches | Kitchen, dressing room | 120 | Access, parking | No 18's or 21's not available for party hire |
| Swan River Rowing Club | 2A The Esplanade | Mount Pleasant |
9316 8812 |
hallhire@srrc.org.au | Hall, kitchen | 120 | Parking, toilets, shower | |
| The SCENE | Civic Centre, 10 Almondbury Road | Booragoon | 1300 635 845 | Customer Service | Hall, kitchen, meeting room | 138 | Access, parking | No 18's or 21's, No smoking |
| Tompkins Park Community and Recreational Association Inc | Cnr Canning Hwy & Dunkley Avenue | Alfred Cove | 9330 6010 | Natasha Rogers | Halls (2), meeting room, large screen TV, smaller TV's, PA system, VCR's, projector & screen, full catering facilities | 300, 300 | Access, parking, toilets | Suited for large functions. Must use kitchen/ bar facilities. No BYO |
| Troy Park Sporting Association | Attadale |
Lori Sexton |
Hall, kitchen | Access, parking, toilets | No 18's or 21st's | |||
| Webber Reserve Club House | Cnr Webber & Boon St | Willagee | 0413 296 559 0415 074 437 | Daryl Hansen / Paul Day | Hall, bar, kitchen | 120 | Access, parking, toilets | No 18's |
| Willagee Community Centre | Cnr Winnacott & Archibald Street | Willagee | 9364 0848 | Hall, kitchen, meeting rooms | Access, parking, toilets | |||
| Windelya Club Rooms | Williamson Road | Kardinya | 9330 5341 | Max Freeman | Club rooms, kitchen | 20 | Access, parking | Not available evenings |
| Winnacott Reserve Club House | Winnacott Street | Willagee | 0412 225 897 | Diana Northan | Hall, kitchen, bar | 120 | Access, parking, toilets | No 18's |
-
Please note: This information is continually being updated. If you notice any errors please use our Online Customer Service Centre and select "Customer Request" and then "Feedback" to notify us.